The Faculty of Business Administration offers the following programs at Tripoli Campus:
Program Description
The Bachelor’s in Accounting at BAU is a well-rounded program designed to equip students with the essential skills to navigate the world of accounting, auditing, and taxation. It blends theory with practical applications, helping students develop a deep understanding of financial reporting, budgeting, and regulatory compliance. Throughout the program, students engage with real-world case studies and learn from professional academic educators, to be ready to tackle roles in financial accounting, auditing, managerial accounting, taxation, or even entrepreneurship. Whether you’re passionate about numbers, problem-solving, or strategic decision-making, this degree opens the door to a stable and rewarding career in accounting or auditing.
To meet the growing demand for specialized knowledge, the Accounting major offers the Digital Accounting Track that equips students with the accounting knowledge and technological skills needed for today’s rapidly evolving business environment. While maintaining a strong foundation in core areas such as financial accounting, auditing, and taxation, the track introduces specialized courses in Digital Accounting, Data Analytics, and Artificial Intelligence in Accounting and Auditing. Students gain exposure to emerging technologies shaping the profession, including AI, data analytics, and blockchain, preparing them for careers that combine accounting expertise with digital and analytical capabilities.
Study Plan:
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| First Semester | ||||
| BACC201 | Principles of Accounting I | 3 | 3 Lec | Major R |
| BECO201 | Microeconomics | 3 | 3 Lec | Major R |
| BMTH201 | Business Math | 3 | 3 Lec | Major R |
| BUSN201 | Business Law | 2 | 2 Lec | Major R |
| BUSN203 | Business Communications | 2 | 2 Lec | Major R |
| ------- | Major Electives | 3 | 3 Crs | Major E |
| Second Semester | ||||
| BACC202 | Principles of Accounting II | 3 | 3 Lec | Major R |
| BECO202 | Macroeconomics | 3 | 3 Lec | Major R |
| BMGT202 | Principels of Management | 3 | 3 Lec | Major R |
| BMTH202 | Business Statistics | 3 | 3 Lec | Major R |
| BUSN204 | Business Ethics | 2 | 2 Lec | Major R |
| ------- | Major Electives | 3 | 3 Crs | Major E |
| Third Semester | ||||
| BACC301 | Intermediate Accounting I | 3 | 3 Lec | Major R |
| BMGT301 | Organizational Behavior | 3 | 3 Lec | Major R |
| BMIS301 | Management Information Systems I | 3 | 3 Lec | Major R |
| BMKT301 | Principles of Marketing | 3 | 3 Lec | Major R |
| ------- | Major Electives | 4 | 4 Crs | Major E |
| Fourth Semester | ||||
| BACC302 | Intermediate Accounting II | 3 | 3 Lec | Major R |
| BFIN302 | Financial Management | 3 | 3 Lec | Major R |
| BFSC302 | Taxation Systems | 3 | 3 Lec | Major R |
| BMGT302 | Operations Management | 3 | 3 Lec | Major R |
| BMGT304 | Strategic Management | 3 | 3 Lec | Major R |
| ------- | Major Electives | 2 | 2 Crs | Major E |
| Fifth Semester | ||||
| BACC401 | Corporation & Partnership Accounting | 3 | 3 Lec | Major R |
| BACC403 | Cost Accounting | 3 | 3 Lec | Major R |
| BACC405 | Accounting Information Systems | 3 | 3 Lec | Major R |
| ------- | Major Electives | 6 | 6 Crs | Major E |
| ------- | Major Electives | 2 | 2 Crs | Major E |
| Sixth Semester | ||||
| BACC402 | Auditing | 3 | 3 Lec | Major R |
| BACC404 | Managerial Accounting | 3 | 3 Lec | Major R |
| BACC406 | Tax Accounting | 3 | 3 Lec | Major R |
| BACC410 | Senior Project & Internship | 3 | 3 Lec | Major R |
| ------- | Major Electives | 2 | 2 Crs | Major E |
| ------- | University Requirements | 3 | 3 Crs | CUR |
Major Electives(Major E)
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| BACC411 | Governmental Accounting | 3 | 3 Lec | Major E |
| BACC412 | International Accounting | 3 | 3 Lec | Major E |
| BACC413 | Advanced Cost & Managerial Accounting | 3 | 3 Lec | Major E |
| BACC414 | Advanced Financial Accounting | 3 | 3 Lec | Major E |
| BACC415 | Cost Accounting for Restaurants & Hotels | 3 | 3 Lec | Major E |
| BACC416 | Hospitality Managerial Accounting | 3 | 3 Lec | Major E |
| BACC421 | Artificial Intelligence in Accounting and Auditing | 3 | 3Lec | Major E |
| BACC422 | Data Analytics for Accounting | 3 | 3Lec | Major E |
| BACC423 | Foundation of Digital Accounting | 3 | 3Lec | Major E |
| BECO406 | Managerial Economics | 3 | 3 Lec | Major E |
| BMGT404 | Entrepreneurship & Venture Management | 3 | 3 Lec | Major E |
| BMIS302 | Management Information Systems II | 3 | 3 Lec | Major E |
| BUSN420 | Corporate Social Responsibility | 3 | 3 Lec | Major E |
Program Description
The Banking and Finance program for undergraduates at Beirut Arab University (BAU) offers students a comprehensive understanding of the principles and practices that drive the global financial system. It blends theoretical foundations with practical applications, equipping students with the necessary skills in financial analysis, risk management, corporate finance, and investment strategies. Through a combination of core courses and specialized electives, students gain insights into financial markets, banking systems, and the economic factors that influence financial decision-making. With a focus on real-world scenarios and hands-on experience, BAU’s Banking and Finance program prepares students for a wide range of careers in finance, from banking and investment to corporate financial management. The program also emphasizes ethical practices and the importance of social responsibility in financial decision-making, ensuring that graduates are ready to navigate the complexities of the modern financial landscape.
Study Plan:
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| First Semester | ||||
| BACC201 | Principles of Accounting I | 3 | 3 Lec | Major R |
| BECO201 | Microeconomics | 3 | 3 Lec | Major R |
| BMTH201 | Business Math | 3 | 3 Lec | Major R |
| BUSN201 | Business Law | 2 | 2 Lec | Major R |
| BUSN203 | Business Communications | 2 | 2 Lec | Major R |
| ------- | Major Electives | 3 | 3 Crs | Major E |
| Second Semester | ||||
| BACC202 | Principles of Accounting II | 3 | 3 Lec | Major R |
| BECO202 | Macroeconomics | 3 | 3 Lec | Major R |
| BMGT202 | Principels of Management | 3 | 3 Lec | Major R |
| BMTH202 | Business Statistics | 3 | 3 Lec | Major R |
| BUSN204 | Business Ethics | 2 | 2 Lec | Major R |
| ------- | Major Electives | 3 | 3 Crs | Major E |
| Third Semester | ||||
| BACC301 | Intermediate Accounting I | 3 | 3 Lec | Major R |
| BMGT301 | Organizational Behavior | 3 | 3 Lec | Major R |
| BMIS301 | Management Information Systems I | 3 | 3 Lec | Major R |
| BMKT301 | Principles of Marketing | 3 | 3 Lec | Major R |
| ------- | Major Electives | 4 | 4 Crs | Major E |
| Fourth Semester | ||||
| BACC302 | Intermediate Accounting II | 3 | 3 Lec | Major R |
| BFIN302 | Financial Management | 3 | 3 Lec | Major R |
| BFSC302 | Taxation Systems | 3 | 3 Lec | Major R |
| BMGT302 | Operations Management | 3 | 3 Lec | Major R |
| BMGT304 | Strategic Management | 3 | 3 Lec | Major R |
| ------- | Major Electives | 2 | 2 Crs | Major E |
| Fifth Semester | ||||
| BFIN401 | Security Analysis | 3 | 3 Lec | Major R |
| BFIN403 | Portfolio Management | 3 | 3 Lec | Major R |
| BFIN405 | Principles of Insurance | 3 | 3 Lec | Major R |
| ------- | Major Electives | 2 | 2 Crs | Major E |
| ------- | University Requirements | 6 | 6 Crs | CUR |
| Sixth Semester | ||||
| BFIN402 | Islamic Banking | 3 | 3 Lec | Major R |
| BFIN404 | Bank Management | 3 | 3 Lec | Major R |
| BFIN406 | Fundamentals of Risk Management | 3 | 3 Lec | Major R |
| BFIN410 | Senior Project & Internship | 3 | 3 Lec | Major R |
| ------- | Major Electives | 2 | 2 Crs | Major E |
| ------- | University Requirements | 3 | 3 Crs | CUR |
Major Electives(Major E)
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| BECO402 | Money & Banking | 3 | 3 Lec | Major E |
| BECO405 | Public Finance & Fiscal Policy | 3 | 3 Lec | Major E |
| BECO417 | Applied Econometrics | 3 | 3 Lec | Major E |
| BFIN411 | Real Estate Finance | 3 | 3 Lec | Major E |
| BFIN412 | Financial Institutions & Capital Markets | 3 | 3 Lec | Major E |
| BFIN413 | Derivatives | 3 | 3 Lec | Major E |
| BFIN414 | International Finance | 3 | 3 Lec | Major E |
| BFIN415 | Credit & Risk Analysis | 3 | 3 Lec | Major E |
| BMIS302 | Management Information Systems II | 3 | 3 Lec | Major E |
| BUSN420 | Corporate Social Responsibility | 3 | 3 Lec | Major E |
Program Description
The Management program for undergraduates at Beirut Arab University (BAU) will give you a strong basis in business principles, leadership skills, and strategic planning. Whether your goal is to lead a business unit, manage people, or develop your company's strategy, this degree will equip you with the necessary skills and knowledge. Graduates will be prepared to successfully organize, plan, and carry out leadership responsibilities. You can choose a general management course, which provides a broad understanding of management principles, or pursue a major with a track in management-related areas, such as entrepreneurship, which offers a more specialized focus.
Management-focused graduates are in high demand, particularly as management analysts. With businesses constantly seeking ways to boost productivity and reduce costs, the need for skilled employees is expected to remain strong, providing a secure and promising career path for management graduates. This high demand ensures that your skills will always be valued in the job market, giving you a sense of security about your career prospects.
Facilities managers and administrative service managers are crucial in ensuring businesses run their facilities effectively. As companies increasingly recognize this importance, the demand for these roles is set to grow, making them a significant and rewarding career choice for management graduates.
To meet the growing demand for specialized knowledge, the Management major offers the Entrepreneurship and Innovation Track. This concentration equips students with the skills, analytical tools, perspectives, and experiences essential for careers as independent entrepreneurs, family-business owners, or innovators in corporate settings. Whether students plan to launch a business while in school, join an expanding company, or lay the foundation for a new venture later in their careers, this concentration prepares them for these dynamic opportunities by examining entrepreneurial innovation and its ecosystem.
Students will apply classroom theories, models, and strategies in real-world scenarios by developing business plans, participating in field projects, and gaining insights from leaders in entrepreneurial communities.
Study Plan:
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| First Semester | ||||
| BACC201 | Principles of Accounting I | 3 | 3 Lec | Major R |
| BECO201 | Microeconomics | 3 | 3 Lec | Major R |
| BMTH201 | Business Math | 3 | 3 Lec | Major R |
| BUSN201 | Business Law | 2 | 2 Lec | Major R |
| BUSN203 | Business Communications | 2 | 2 Lec | Major R |
| ------- | Major Electives | 3 | 3 Crs | Major E |
| Second Semester | ||||
| BACC202 | Principles of Accounting II | 3 | 3 Lec | Major R |
| BECO202 | Macroeconomics | 3 | 3 Lec | Major R |
| BMGT202 | Principels of Management | 3 | 3 Lec | Major R |
| BMTH202 | Business Statistics | 3 | 3 Lec | Major R |
| BUSN204 | Business Ethics | 2 | 2 Lec | Major R |
| ------- | Major Electives | 3 | 3 Crs | Major E |
| Third Semester | ||||
| BMGT301 | Organizational Behavior | 3 | 3 Lec | Major R |
| BMGT303 | International Business | 3 | 3 Lec | Major R |
| BMIS301 | Management Information Systems I | 3 | 3 Lec | Major R |
| BMKT301 | Principles of Marketing | 3 | 3 Lec | Major R |
| ------- | Major Electives | 4 | 4 Crs | Major E |
| Fourth Semester | ||||
| BFIN302 | Financial Management | 3 | 3 Lec | Major R |
| BFSC302 | Taxation Systems | 3 | 3 Lec | Major R |
| BMGT302 | Operations Management | 3 | 3 Lec | Major R |
| BMGT304 | Strategic Management | 3 | 3 Lec | Major R |
| BMGT306 | Human Resource Management | 3 | 3 Lec | Major R |
| ------- | Major Electives | 2 | 2 Crs | Major E |
| Fifth Semester | ||||
| BMGT401 | Leadership | 3 | 3 Lec | Major R |
| BMKT401 | Marketing Research | 3 | 3 Lec | Major R |
| BUSN401 | E-Business | 3 | 3 Lec | Major R |
| ------- | Major Electives | 2 | 2 Crs | Major E |
| ------- | University Requirements | 6 | 6 Crs | CUR |
| Sixth Semester | ||||
| BACC404 | Managerial Accounting | 3 | 3 Lec | Major R |
| BMGT402 | Organizational Analysis & Design | 3 | 3 Lec | Major R |
| BMGT404 | Entrepreneurship & Venture Management | 3 | 3 Lec | Major R |
| BMGT410 | Senior Project & Internship | 3 | 3 Lec | Major R |
| ------- | Major Electives | 2 | 2 Crs | Major E |
| ------- | University Requirements | 3 | 3 Crs | CUR |
Major Electives(Major E)
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| BACC403 | Cost Accounting | 3 | 3 Lec | Major E |
| BECO406 | Managerial Economics | 3 | 3 Lec | Major E |
| BFIN314 | Investments | 3 | 3 Lec | Major E |
| BFIN412 | Financial Institutions & Capital Markets | 3 | 3 Lec | Major E |
| BHOT301 | Introduction to Hospitality Management | 3 | 3 Lec | Major E |
| BMGT411 | Human Resource Planning & Development | 3 | 3 Lec | Major E |
| BMGT412 | Quantitative Techniques for Management | 3 | 3 Lec | Major E |
| BMGT413 | Logistics & Supply Chain Management | 3 | 3 Lec | Major E |
| BMIS302 | Management Information Systems II | 3 | 3 Lec | Major E |
| BUSN420 | Corporate Social Responsibility | 3 | 3 Lec | Major E |
Program Description
Beirut Arab University Bachelor's Degree in Marketing offers an enriching academic journey that blends foundational business knowledge with cutting-edge marketing strategies in a dynamic, hands-on environment. Students gain practical skills in digital marketing, consumer behavior, brand management, and market research, while developing a deep understanding of how to craft effective campaigns that resonate with target audiences. The program emphasizes creativity, strategic thinking, and data-driven decision-making, preparing students to navigate the ever-evolving marketing landscape. With real-world applications and opportunities for internships, students are equipped not only with a degree but with the expertise to excel in various marketing roles and make a meaningful impact in today’s competitive market.
To meet the growing demand for specialized knowledge, the Marketing major offers the Digital Marketing Track that equips students with the knowledge and practical skills needed to succeed in today’s dynamic digital business environment. Building on core marketing principles, the track develops specialized expertise through three focused courses: BMKT 421 – Digital Marketing Essentials, BMKT 422 – Social Media Marketing, and BMKT 423 – Search Engine Marketing. Students gain a strong understanding of digital marketing strategies, social media engagement, content development, search engine optimization, paid search, and data-driven decision-making, preparing them for diverse career opportunities in digital marketing, social media, search marketing, e-commerce, and online business.
Study Plan:
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| First Semester | ||||
| BACC201 | Principles of Accounting I | 3 | 3 Lec | Major R |
| BECO201 | Microeconomics | 3 | 3 Lec | Major R |
| BMTH201 | Business Math | 3 | 3 Lec | Major R |
| BUSN201 | Business Law | 2 | 2 Lec | Major R |
| BUSN203 | Business Communications | 2 | 2 Lec | Major R |
| ------- | Major Electives | 3 | 3 Crs | Major E |
| Second Semester | ||||
| BACC202 | Principles of Accounting II | 3 | 3 Lec | Major R |
| BECO202 | Macroeconomics | 3 | 3 Lec | Major R |
| BMGT202 | Principels of Management | 3 | 3 Lec | Major R |
| BMTH202 | Business Statistics | 3 | 3 Lec | Major R |
| BUSN204 | Business Ethics | 2 | 2 Lec | Major R |
| ------- | Major Electives | 3 | 3 Crs | Major E |
| Third Semester | ||||
| BMGT301 | Organizational Behavior | 3 | 3 Lec | Major R |
| BMIS301 | Management Information Systems I | 3 | 3 Lec | Major R |
| BMKT301 | Principles of Marketing | 3 | 3 Lec | Major R |
| BUSN401 | E-Business | 3 | 3 Lec | Major R |
| ------- | Major Electives | 4 | 4 Crs | Major E |
| Fourth Semester | ||||
| BFIN302 | Financial Management | 3 | 3 Lec | Major R |
| BFSC302 | Taxation Systems | 3 | 3 Lec | Major R |
| BMGT302 | Operations Management | 3 | 3 Lec | Major R |
| BMGT304 | Strategic Management | 3 | 3 Lec | Major R |
| BMKT302 | Services Marketing | 3 | 3 Lec | Major R |
| ------- | Major Electives | 2 | 2 Crs | Major E |
| Fifth Semester | ||||
| BMKT401 | Marketing Research | 3 | 3 Lec | Major R |
| BMKT403 | International Marketing | 3 | 3 Lec | Major R |
| BMKT405 | Consumer Behavior | 3 | 3 Lec | Major R |
| ------- | Major Electives | 2 | 2 Crs | Major E |
| ------- | University Requirements | 6 | 6 Crs | CUR |
| Sixth Semester | ||||
| BMKT402 | Strategic Marketing Management | 3 | 3 Lec | Major R |
| BMKT404 | Brand Management | 3 | 3 Lec | Major R |
| BMKT406 | Advertising Marketing Communications | 3 | 3 Lec | Major R |
| BMKT410 | Senior Project & Internship | 3 | 3 Lec | Major R |
| ------- | Major Electives | 2 | 2 Crs | Major E |
| ------- | University Requirements | 3 | 3 Crs | CUR |
Major Electives(Major E)
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| BACC403 | Cost Accounting | 3 | 3 Lec | Major E |
| BMGT306 | Human Resource Management | 3 | 3 Lec | Major E |
| BMGT404 | Entrepreneurship & Venture Management | 3 | 3 Lec | Major E |
| BMGT413 | Logistics & Supply Chain Management | 3 | 3 Lec | Major E |
| BMIS302 | Management Information Systems II | 3 | 3 Lec | Major E |
| BMKT411 | Social Marketing | 3 | 3 Lec | Major E |
| BMKT412 | Professional Selling | 3 | 3 Lec | Major E |
| BMKT413 | Retail Management | 3 | 3 Lec | Major E |
| BMKT414 | Public Relations | 3 | 3 Lec | Major E |
| BMKT421 | Digital Marketing Essentials | 3 | 3Lec | Major E |
| BMKT422 | Social Media Marketing | 3 | 3Lec | Major E |
| BMKT423 | Search Engine Marketing | 3 | 3Lec | Major E |
| BUSN420 | Corporate Social Responsibility | 3 | 3 Lec | Major E |