The Faculty of Engineering offers the following programs at Tripoli Campus:
Program Description
| Chairperson | Adnan Masri. |
| Professors | Adel El Kordi, Yehia Temsah, Jamal Khatib. |
| Associate Professors | Mohamed Soliman, Hassan Ghanem. |
| Assistant Professors | Lina Jaber, Wael Slika, Nour Wehbi, Rouba Joumblat, Mohamad Dandachy. |
| Lecturers | Sandy Chaaban. |
accredited by the Engineering Accreditation Commission of ABET, https://www.abet.org, under the commission’s General Criteria and Program Criteria for Civil Engineering.
Study Plan:
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| First Semester | ||||
| CHEM241 | Principles of Chemistry | 3 | (3Cr.:3 Lec) | BSMC |
| CVLE210 | Statics | 3 | (3Crs.: 3Lec,0Lab) | GE |
| ENGR002 | Introduction to Engineering | 2 | (2Crs.: 2Lec,0Lab) | GEC |
| MATH281 | Linear Algebra | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
| MCHE201 | Engineering Drawing And Graphics | 3 | (3Crs.: 2Lec,2Lab) | GE |
| PHYS282 | Material Properties and Heat | 3 | (3Crs.: 2Lec,2Lab) | BSMC |
| BLAW001 | Human Rights | 1 | 1 Lec. | CUR |
| Second Semester | ||||
| COMP208 | Programming I | 3 | (3Crs.: 2Lec,2Lab) | GE |
| CVLE208 | Environmental Biology | 2 | (2Crs.: 2Lec) | CECC |
| CVLE211 | Mechanics of Materials | 3 | (3Crs.:3Lec,0Lab) | CECC |
| CVLE260 | Engineering Surveying I | 2 | (2Crs.:1Lec,2Lab) | CECC |
| CVLE270 | Civil Engineering Drawing And Detailing | 2 | (2Cr.:1Lec,2Lab) | CECC |
| MATH282 | Calculus | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
| PHYS281 | Electricity and Magnetism | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
| Summer I | ||||
| ARAB001 | Arabic Language | 2 | (2Cr.:2Lec) | CUR |
| ENGL001 | GENERAL ENGLISH | 2 | (2Cr.:2Lec) | CUR |
| ------- | General Electives | 4 | (4) | E |
| Third Semester | ||||
| CVLE213 | Structures I | 3 | (3Crs: 3Lec) | CECC |
| CVLE231 | Engineering Geology | 2 | (2Crs.:2Lec,0Tut) | CECC |
| CVLE261 | Engineering Surveying II | 2 | (2Cr.: 1Lec,2Lab) | CECC |
| CVLE341 | Hydraulics I | 3 | (3Crs.:2Lec,2Lab) | CECC |
| ENGL211 | Advanced Writing | 2 | (2Crs.: 2Lec,0Lab) | GEC |
| MATH283 | Differential Equations | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
| MATH381 | Probability and Statistics | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
| Fourth Semester | ||||
| CVLE214 | Structures II | 3 | (3Crs: 3Lec) | CECC |
| CVLE222 | Construction Materials I | 3 | (3Crs: 2Lec & 2Lab) | CECC |
| CVLE342 | Hydraulics II | 3 | (3Crs.:2Lec,2Lab) | CECC |
| ENGL300 | Speech Communications | 2 | (2Crs.: 2Lec,0Lab) | GEC |
| INME221 | Engineering Economy | 3 | (3Crs.: 3Lec,0Lab) | GE |
| MATH284 | Numerical Analysis | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
| Summer II | ||||
| MGMT002 | Entrepreneurship I | 2 | (2Crs.: 2Lec, 0Lab) | GEC |
| ------- | General Electives | 4 | (4) | E |
| Fifth Semester | ||||
| CVLE323 | RC Structures I | 3 | (3Crs: 3Lec) | CECC |
| CVLE325 | Construction Materials II | 3 | (3Crs: 2Lec & 2Lab) | CECC |
| CVLE333 | Soil Mechanics | 3 | (3Crs.:2Lec,2Lab) | CECC |
| CVLE425 | Steel I | 3 | (3Crs: 3Lec) | CECC |
| CVLE441 | Hydrology | 2 | (2Crs.:2Lec,0Lab) | CECC |
| CVLE463 | Transportation & Traffic Engineering | 3 | (3Crs: 3Lec) | CECC |
| Sixth Semester | ||||
| CVLE324 | RC Structures II | 3 | (3Crs: 3Lec) | CECC |
| CVLE354 | Environmental Engineering | 2 | (2Crs.:2Lec,0Lab) | CECC |
| CVLE371 | Structural Modeling | 2 | (2Crs:1Lec & 2Lab) | CECC |
| CVLE426 | Steel II | 3 | (3Crs: 3Lec) | CECC |
| CVLE464 | Highway Engineering | 3 | (3Crs.:3Lec,0Lab) | CECC |
| CVLE466 | Construction Project Management | 3 | (3Crs.:3Lec) | CECC |
| CVLE500 | Research Methodology | 2 | (2Crs.:2Lec) | CECC |
| Summer III | ||||
| CVLE499 | Internship | 1 | (1Cr.) | CECC |
| Seventh Semester | ||||
| CVLE427 | Building Information & Modeling | 3 | (3Crs: 3Lec) | CECC |
| CVLE453 | Sanitary Engineering | 3 | (3Crs.:3Lec,0Lab) | CECC |
| CVLE467 | Construction Planning & Scheduling | 3 | (3Crs.:3Lec) | CECC |
| CVLE501 | Final Year Project I | 1 | (1Cr.) | CECC |
| CVLExxx | Technical Electives | 3 | (3) | E |
| ENGR001 | Engineering Ethics | 1 | (1Crs.: 1Lec, 0Lab) | GEC |
| Eighth Semester | ||||
| CVLE432 | Foundation Engineering | 3 | (3Crs.:3Lec,0Lab) | CECC |
| CVLE502 | Final Year Project II | 3 | (3Cr.) | CECC |
| CVLExxx | Technical Electives | 9 | (9) | E |
Civil Engineering Technical Electives(CETE)
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| CVLE510 | Non-Destructive Concrete Testing | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE511 | Photogrammetry And Geodesy | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE512 | Advanced Surveying | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE513 | Computer Application For Surveying | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE514 | Advanced Structural Analysis | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE516 | Inelastic Analysis Of Structure | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE517 | Earthquake Engineering | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE518 | Materials Technology | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE520 | Structural Modeling Of Buildings | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE521 | Steel Bridges | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE522 | Reinforced Concrete Bridges | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE523 | Advanced Reinforced Concrete | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE524 | Tall Building Structure | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE525 | Pre-Stressed Concrete Structure | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE526 | Design With Geosynthetics | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE527 | Retaining Structures | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE528 | Soil And Site Improvement | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE529 | Feasibility Study And Marketing | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE530 | Railway Engineering | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE531 | Harbor Engineering | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE534 | Advanced Highway Engineering | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE535 | Airports Engineering | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE537 | Irrigation And Drainage Engineering | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE538 | Hydraulic Structures | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE539 | Hydraulic And Hydrologic Modeling | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE542 | Water And Waste Water Treatment | 3 | (3Crs. :3Lec,0Lab) | CETE |
| CVLE543 | Water And Waste Water Networks | 3 | (3Crs.:3Lec,0Lab) | CETE |
| CVLE546 | Environmental Process Engineering | 3 | (3Crs.:3Lec,0Tut) | CETE |
Program Description
| Chairperson | Ali Haidar |
| Professors | Soubhi Abou Chahine, Ziad Osman, Mohamad Tarnini |
| Associate Professors | Mohammad Ayache, Hamza Issa, Amira Zaylaa and Chadi Nohra. |
| Assistant Professors | Abdallah El Ghaly, Alaa Daher,, Hiba Halabi, Manal Fattoum, Ziad Doughan, Hiba Bazzi, Youssef Ajra, Oussama Dankar ,Bilal Youssef, Abd Alrahman Elfelo, AbdAllah Al Sabbagh, Rami Khodor. |
| Lecturer | Ghina Waly. |

Accredited by the Engineering Accreditation Commission of ABET, https://www.abet.org, under the commission’s General Criteria and Program Criteria for Electrical and Communications Engineering.
Study Plan:
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| First Semester | ||||
| ENGR002 | Introduction to Engineering | 2 | (2Crs.: 2Lec,0Lab) | GEC |
| MATH281 | Linear Algebra | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
| MATH282 | Calculus | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
| MCHE213 | Dynamics | 3 | (3Crs.: 3Lec,0Lab) | GE |
| PHYS281 | Electricity and Magnetism | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
| ARAB001 | Arabic Language | 2 | (2Cr.:2Lec) | CUR |
| BLAW001 | Human Rights | 1 | 1 Lec. | CUR |
| Second Semester | ||||
| COMP208 | Programming I | 3 | (3Crs.: 2Lec,2Lab) | GE |
| COMP225 | Digital Systems I | 3 | (3Crs.: 2Lec, 2Lab) | ETOS |
| MATH283 | Differential Equations | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
| PHYS282 | Material Properties and Heat | 3 | (3Crs.: 2Lec,2Lab) | BSMC |
| POWE212 | Electric Circuits I | 3 | (3 Crs.: 3Lec, 0Lab) | ETOS |
| ENGL001 | GENERAL ENGLISH | 2 | (2Cr.:2Lec) | CUR |
| Summer I | ||||
| CHEM241 | Principles of Chemistry | 3 | (3Cr.:3 Lec) | BSMC |
| ENGL211 | Advanced Writing | 2 | (2Crs.: 2Lec,0Lab) | GEC |
| ------- | General Electives | 4 | (4) | E |
| Third Semester | ||||
| COME212L | Electric Circuits Lab | 1 | (1Cr.:0Lec,2Lab) | CEECC |
| COME214 | Electric Circuits II | 3 | (3 Crs.: 3Lec, 0Lab) | CEECC |
| COME221 | Electronic Circuits I | 3 | (3Crs.:3Lec,0Lab) | CEECC |
| COMP210 | Programming II | 3 | (3Crs.:2Lec, 2Lab) | CECC |
| COMP226 | Digital Systems II | 3 | (3Crs.: 2Lec, 2Lab) | CECC |
| POWE271 | Electromagnetic Fundamentals | 3 | (3Crs.:3Lec,0Lab) | EPMECC |
| Fourth Semester | ||||
| COME222 | Electronic Circuits II | 3 | (3Crs.:3Lec,0Lab) | CEECC |
| COME222L | Electronic Circuits Lab | 1 | (1Cr.:0Lec,2Lab) | CEECC |
| COMP328 | CPU Design | 3 | (3Crs.:2Lec,2Lab) | CECC |
| ENGL300 | Speech Communications | 2 | (2Crs.: 2Lec,0Lab) | GEC |
| INME221 | Engineering Economy | 3 | (3Crs.: 3Lec,0Lab) | GE |
| MATH284 | Numerical Analysis | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
| MATH381 | Probability and Statistics | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
| Summer II | ||||
| CHEM405 | Solid State Chemistry | 2 | (2Crs.: 2Lec,0Lab) | BSMC |
| ENGR001 | Engineering Ethics | 1 | (1Crs.: 1Lec, 0Lab) | GEC |
| MGMT002 | Entrepreneurship I | 2 | (2Crs.: 2Lec, 0Lab) | GEC |
| ------- | General Electives | 4 | (4) | E |
| Fifth Semester | ||||
| COME372 | Propagation And Antennas I | 4 | (4Crs.:4Lec,0Lab) | CEECC |
| COME381 | Signals and Systems | 3 | (3Crs.:3Lec,0Lab) | CEECC |
| COME411 | Instrumentation | 3 | (3CRS.:0Lec,0Lab) | CEECC |
| COMP426 | Microprocessor Interfacing | 3 | (3 Crs. : 2 lec, 2 lab) | ETOS |
| POWE425 | Introduction To Electrical Power Systems | 3 | (3 Crs.: 3 Lec) | ETOS |
| Sixth Semester | ||||
| COME380 | Communication Theory and Systems I | 3 | (3CRS.:0Lec,0Lab) | CEECC |
| COME384 | Digital Signal Processing | 3 | (3Crs.:2Lec,2Lab) | CEECC |
| COME473 | Propagation and Antennas II | 3 | (3CRS.:0Lec,0Lab) | CEECC |
| COME473L | Propagation and Antennas Lab | 1 | (1 Cr.: 0Lec, 2Lab) | CEECC |
| COME580 | Communication Networks | 3 | (3 Crs.: 3Lec, 0Lab) | CEECC |
| COME580L | Communication Networks LAB | 1 | (1 Cr.: 0Lec, 2Lab) | CEECC |
| COMExxx | Technical Electives 1 | 3 | (3) | E |
| Summer III | ||||
| COME499 | Internship | 1 | (1Cr.) | CEECC |
| Seventh Semester | ||||
| COME472 | Microwave Engineering | 3 | (3Crs.:3Lec,0Lab) | CEECC |
| COME485 | Communication Theory And Systems II | 3 | (3 Crs.: 3Lec, 0Lab) | CEECC |
| COME485L | Communication LAB | 1 | (1 Cr.: 0Lec, 2Lab) | CEECC |
| COME500 | Research Methodology | 2 | (2 Crs.: 2Lec, 0Lab) | CEECC |
| COME501 | Final Year Project I | 1 | (1Cr.) | CEECC |
| COME576 | Optical Communications | 3 | (3 Crs.: 3Lec, 0Lab) | CEECC |
| COMExxx | Technical Electives 2 | 3 | (3) | E |
| Eighth Semester | ||||
| COME502 | Final Year Project II | 3 | (3 Crs.) | CEECC |
| COME573L | Microwave Lab | 1 | (1Cr.:0Lec,2Lab) | CEECC |
| COME592 | Wireless Communication | 3 | (3Crs.:3Lec,0Lab) | CEECC |
| COME592L | Communication Circuits Lab | 1 | (1Cr.:0Lec,2Lab) | CEECC |
| COMExxx | Technical Electives 3 | 3 | (3) | E |
| COMExxx | Technical Electives 4 | 3 | (3) | E |
Program Description
| Chairperson | Ali Haidar |
| Professors | Soubhi Abou Chahine, Ziad Osman, Mohamad Tarnini |
| Associate Professors | Mohammad Ayache, Hamza Issa, Amira Zaylaa and Chadi Nohra. |
| Assistant Professors | Abdallah El Ghaly, Alaa Daher,, Hiba Halabi, Manal Fattoum, Ziad Doughan, Hiba Bazzi, Youssef Ajra, Oussama Dankar ,Bilal Youssef, Abd Alrahman Elfelo, AbdAllah Al Sabbagh, Rami Khodor. |
| Lecturer | Ghina Waly. |
Study Plan:
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| First Semester | ||||
| ENGR002 | Introduction to Engineering | 2 | (2Crs.: 2Lec,0Lab) | GEC |
| MATH281 | Linear Algebra | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
| MATH282 | Calculus | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
| MCHE213 | Dynamics | 3 | (3Crs.: 3Lec,0Lab) | GE |
| PHYS281 | Electricity and Magnetism | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
| ARAB001 | Arabic Language | 2 | (2Cr.:2Lec) | CUR |
| Second Semester | ||||
| COMP208 | Programming I | 3 | (3Crs.: 2Lec,2Lab) | GE |
| COMP225 | Digital Systems I | 3 | (3Crs.: 2Lec, 2Lab) | ETOS |
| MATH283 | Differential Equations | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
| PHYS282 | Material Properties and Heat | 3 | (3Crs.: 2Lec,2Lab) | BSMC |
| POWE212 | Electric Circuits I | 3 | (3 Crs.: 3Lec, 0Lab) | ETOS |
| ENGL001 | GENERAL ENGLISH | 2 | (2Cr.:2Lec) | CUR |
| Summer I | ||||
| CHEM241 | Principles of Chemistry | 3 | (3Cr.:3 Lec) | BSMC |
| ENGL211 | Advanced Writing | 2 | (2Crs.: 2Lec,0Lab) | GEC |
| BLAW001 | Human Rights | 1 | 1 Lec. | CUR |
| ------- | General Electives | 3 | (3) | E |
| Third Semester | ||||
| COME223 | Digital Electronics | 3 | (3Crs.:2Lec, 2 Lab) | ETOS |
| COMP210 | Programming II | 3 | (3Crs.:2Lec, 2Lab) | CECC |
| COMP215 | Programming for Engineers | 3 | (3Crs.:2Lec, 2Lab) | CECC |
| COMP226 | Digital Systems II | 3 | (3Crs.: 2Lec, 2Lab) | CECC |
| COMP231 | Discrete Structures | 3 | (3Crs.:3Lec,0Lab) | CECC |
| ENGL300 | Speech Communications | 2 | (2Crs.: 2Lec,0Lab) | GEC |
| Fourth Semester | ||||
| COMP232 | Data Structures | 3 | (3Crs.:2Lec,3Lab) | CECC |
| COMP311 | Object Oriented Programming | 3 | (3Crs.: 2Lec,2Lab) | CECC |
| COMP325 | Microprocessor Organization and Design | 3 | (3Crs.: 2Lec, 2Lab) | CECC |
| INME221 | Engineering Economy | 3 | (3Crs.: 3Lec,0Lab) | GE |
| MATH284 | Numerical Analysis | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
| MATH381 | Probability and Statistics | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
| Summer II | ||||
| CHEM405 | Solid State Chemistry | 2 | (2Crs.: 2Lec,0Lab) | BSMC |
| ENGR001 | Engineering Ethics | 1 | (1Crs.: 1Lec, 0Lab) | GEC |
| MGMT002 | Entrepreneurship I | 2 | (2Crs.: 2Lec, 0Lab) | GEC |
| ------- | General Electives | 4 | (4) | E |
| Fifth Semester | ||||
| COME411 | Instrumentation | 3 | (3CRS.:0Lec,0Lab) | CEECC |
| COMP337 | DESIGN AND ANALYSIS OF ALGORITHM | 3 | (3Crs.: 2Lec, 2Lab) | CECC |
| COMP361 | Control Systems for Computer Engineers | 3 | (3Crs.:2Lec, 2Lab) | CECC |
| COMP423 | Computer Architecture | 3 | (3Crs.:2Lec,2Lab) | CECC |
| COMP453 | Transmission and Processing of Digital Signals | 3 | (3Crs.:2Lec,2Lab) | CECC |
| COMPxxx | Technical Electives 1 | 3 | (3) | E |
| Sixth Semester | ||||
| COMP344 | Database Systems | 3 | (3Crs.: 2Lec, 2Lab) | CECC |
| COMP364 | Introduction to Artificial Intelligence and Machine Learning | 3 | (3Crs.: 2Lec, 2Lab) | CECC |
| COMP428 | DIGITAL SYSTEMS DESIGN | 3 | (3Crs.: 2Lec, 2Lab) | CECC |
| COMP442 | Software Engineering | 3 | (3Crs.:2Lec,3Lab) | CECC |
| COMP454 | Computer Networks | 3 | (3Crs.: 3Lec, 0Lab) | CECC |
| COMP454L | Computer Networks Lab | 1 | (1Cr.: 0Lec, 3Lab) | CECC |
| ------- | General Electives | 1 | (1Cr.) | E |
| Summer III | ||||
| COMP499 | Internship | 1 | (1Cr.) | CECC |
| Seventh Semester | ||||
| COMP500 | Research Methodology | 2 | (2Crs.: 2Lec, 0Lab) | CECC |
| COMP501 | Final Year Project I | 1 | (1Cr.) | CECC |
| COMP543 | Cryptography and Information Security | 3 | (3Crs.: 3Lec, 0Lab) | CECC |
| COMP543L | Cryptography and Information Security LAB | 1 | (1Cr.) | CECC |
| COMPxxx | Technical Electives 2 | 3 | (3) | E |
| COMPxxx | Technical Electives 3 | 3 | (3) | E |
| Eighth Semester | ||||
| COMP443 | Operating Systems | 3 | (3Crs.:2Lec,2Lab) | CECC |
| COMP452 | Compilers | 3 | (3Crs.: 2Lec, 2Lab) | CECC |
| COMP502 | Final Year Project II | 3 | (3Cr.) | CECC |
| COMP525 | Embedded and Microprocessor Systems | 3 | (3Crs.: 2Lec, 2Lab) | CECC |
| COMPxxx | Technical Electives 4 | 3 | (3) | E |
Program Description
| Chairperson | Ali Haidar |
| Professors | Soubhi Abou Chahine, Ziad Osman, Mohamad Tarnini |
| Associate Professors | Mohammad Ayache, Hamza Issa, Amira Zaylaa and Chadi Nohra. |
| Assistant Professors | Abdallah El Ghaly, Alaa Daher,, Hiba Halabi, Manal Fattoum, Ziad Doughan, Hiba Bazzi, Youssef Ajra, Oussama Dankar ,Bilal Youssef, Abd Alrahman Elfelo, AbdAllah Al Sabbagh, Rami Khodor. |
| Lecturer | Ghina Waly. |

Accredited by the Engineering Accreditation Commission of ABET, https://www.abet.org, under the commission’s General Criteria and Program Criteria for Electrical Engineering.
Study Plan:
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| First Semester | ||||
| CHEM241 | Principles of Chemistry | 3 | (3Cr.:3 Lec) | BSMC |
| ENGR002 | Introduction to Engineering | 2 | (2Crs.: 2Lec,0Lab) | GEC |
| MATH281 | Linear Algebra | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
| MATH282 | Calculus | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
| PHYS281 | Electricity and Magnetism | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
| ------- | General Electives | 2 | (2) | E |
| Second Semester | ||||
| CHEM405 | Solid State Chemistry | 2 | (2Crs.: 2Lec,0Lab) | BSMC |
| MATH283 | Differential Equations | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
| MATH381 | Probability and Statistics | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
| MCHE213 | Dynamics | 3 | (3Crs.: 3Lec,0Lab) | GE |
| PHYS282 | Material Properties and Heat | 3 | (3Crs.: 2Lec,2Lab) | BSMC |
| POWE212 | Electric Circuits I | 3 | (3 Crs.: 3Lec, 0Lab) | ETOS |
| Summer I | ||||
| ARAB001 | Arabic Language | 2 | (2Cr.:2Lec) | CUR |
| ENGL001 | GENERAL ENGLISH | 2 | (2Cr.:2Lec) | CUR |
| ------- | General Electives | 4 | (4) | E |
| Third Semester | ||||
| COME212L | Electric Circuits Lab | 1 | (1Cr.:0Lec,2Lab) | CEECC |
| COME214 | Electric Circuits II | 3 | (3 Crs.: 3Lec, 0Lab) | CEECC |
| COME221 | Electronic Circuits I | 3 | (3Crs.:3Lec,0Lab) | CEECC |
| COME221L | Electronic Circuits I Lab | 1 | (1Cr.) | ETOS |
| COMP225 | Digital Systems I | 3 | (3Crs.: 2Lec, 2Lab) | ETOS |
| MATH284 | Numerical Analysis | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
| POWE271 | Electromagnetic Fundamentals | 3 | (3Crs.:3Lec,0Lab) | EPMECC |
| Fourth Semester | ||||
| COMP326 | Intro. to Microprocessor with Applications | 3 | (3Crs.: 3Lec, 0Lab) | ETOS |
| COMP326L | Introduction To Microprocessor With Applications Lab | 1 | (1Crs.: 0Lec, 2Lab) | ETOS |
| ENGL211 | Advanced Writing | 2 | (2Crs.: 2Lec,0Lab) | GEC |
| POWE324 | Electrical Power Systems | 3 | (3 Crs.: 3 Lec) | EPMECC |
| POWE324L | Electrical Power Systems Lab | 1 | (1 Cr.: 2 Lab) | EPMECC |
| POWE342 | Control Systems I | 3 | (3 Crs.: 3 Lec) | EPMECC |
| POWE342L | Control Systems Lab | 1 | (1 Cr.: 2 Lab) | EPMECC |
| POWE344 | Instrumentation And Measurement | 3 | (3 Crs.: 2 Lec, 2 Lab) | EPMECC |
| Summer II | ||||
| ENGL300 | Speech Communications | 2 | (2Crs.: 2Lec,0Lab) | GEC |
| ENGR001 | Engineering Ethics | 1 | (1Crs.: 1Lec, 0Lab) | GEC |
| MGMT002 | Entrepreneurship I | 2 | (2Crs.: 2Lec, 0Lab) | GEC |
| BLAW001 | Human Rights | 1 | 1 Lec. | CUR |
| ------- | General Electives | 2 | (2) | E |
| Fifth Semester | ||||
| COME480 | Discrete-Time Signals and Systems | 3 | 3 Lec | COMM |
| POWE423 | Electrical Power System Analysis | 3 | (3 Crs.: 3 Lec) | EPMECC |
| POWE433 | Power Electronic Circuits I | 3 | (3 Crs.: 3 Lec) | EPMECC |
| POWE433L | Power Electronic Circuits Lab | 1 | (1 Cr.: 2 Lab) | EPMECC |
| POWE435 | Electric Machinery I | 3 | (3 Crs.: 3 Lec) | EPMECC |
| POWE435L | Electric Machinery I Lab | 1 | (1 Cr.: 2 Lab) | EPMECC |
| POWE445 | Control Systems II | 3 | (3 Crs.: 3 Lec) | EPMECC |
| Sixth Semester | ||||
| COMP208 | Programming I | 3 | (3Crs.: 2Lec,2Lab) | GE |
| INME221 | Engineering Economy | 3 | (3Crs.: 3Lec,0Lab) | GE |
| POWE420 | Electrical Power System Protection | 3 | (3 Crs.: 3 Lec) | EPMECC |
| POWE420L | Electrical Power System Protection LAB | 1 | (1 Cr.: 2 Lab) | EPMECC |
| POWE434 | Power Electronic Circuits II | 3 | (3 Crs.: 3 Lec) | EPMECC |
| POWE436 | Electric Machinery II | 3 | (3 Crs.: 3 Lec) | EPMECC |
| POWE436L | Electric Machinery II LAB | 1 | (1 Cr.: 2 Lab) | EPMECC |
| Summer III | ||||
| POWE499 | Internship | 1 | (1 Cr) | EPMECC |
| Seventh Semester | ||||
| POWE500 | Research Methodology | 2 | (2 Crs.: 2 Lec) | EPMECC |
| POWE501 | Final Year Project I | 1 | (1Cr.) | EPMECC |
| POWE526 | Introduction To Renewable Energy | 3 | (3 Crs.: 3 Lec) | EPMECC |
| POWE531 | Electrical Drives | 3 | (3Crs.:3Lec,0Lab) | EPMECC |
| POWE531L | Electric Drives Lab | 1 | (1 Cr.: 2 Lab) | EPMECC |
| POWE543 | Industrial Automation | 3 | (3 Crs.: 3 Lec) | EPMECC |
| POWE543L | Industrial Automation Lab | 1 | (1 Cr.: 2 Lab) | EPMECC |
| POWExxx | Technical Electives 1 | 3 | (3) | E |
| Eighth Semester | ||||
| POWE502 | Final Year Project II | 3 | (3 Cr.) | EPMECC |
| POWE528 | Electrical Power Generation | 3 | (3 Crs.: 3 Lec) | EPMECC |
| POWExxx | Technical Electives 2 | 9 | (9) | E |
Program Description
| Chairperson | Ali Hammoud. |
| Associate Professors | Amr Ibrahim, Mohamad Kanaan, Mohamed El-Gohary, Ahmed Salem, Hassan Assoum and Louai El-Soufi |
| Assistant Professors | Mohamad Darwiche, Mohamad Ali, Bilal Taher and Mohamad Hmadi |
accredited by the Engineering Accreditation Commission of ABET, https://www.abet.org, under the commission’s General Criteria and Program Criteria for Mechanical Engineering.
Study Plan:
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| First Semester | ||||
| CHEM241 | Principles of Chemistry | 3 | (3Cr.:3 Lec) | BSMC |
| MATH281 | Linear Algebra | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
| MCHE201 | Engineering Drawing And Graphics | 3 | (3Crs.: 2Lec,2Lab) | GE |
| MCHE213 | Dynamics | 3 | (3Crs.: 3Lec,0Lab) | GE |
| PHYS282 | Material Properties and Heat | 3 | (3Crs.: 2Lec,2Lab) | BSMC |
| BLAW001 | Human Rights | 1 | 1 Lec. | CUR |
| Second Semester | ||||
| COMP208 | Programming I | 3 | (3Crs.: 2Lec,2Lab) | GE |
| CVLE210 | Statics | 3 | (3Crs.: 3Lec,0Lab) | GE |
| INME211 | Engineering Materials Technology | 3 | (3Crs.:2Lec,2Lab) | IECC |
| MATH282 | Calculus | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
| MCHE216 | Dynamics Of Machinery I | 3 | (3Crs.:3Lec,0Lab) | MECC |
| PHYS281 | Electricity and Magnetism | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
| Summer I | ||||
| ARAB001 | Arabic Language | 2 | (2Cr.:2Lec) | CUR |
| ENGL001 | GENERAL ENGLISH | 2 | (2Cr.:2Lec) | CUR |
| ------- | General Electives | 4 | (4) | E |
| Third Semester | ||||
| MATH283 | Differential Equations | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
| MCHE311 | Mechanics Of Materials | 3 | (3Crs.:3Lec,0Lab) | MECC |
| MCHE317 | Dynamics Of Machinery II | 3 | (3Crs.:3Lec,0Lab) | MECC |
| MCHE321 | Thermodynamics I | 3 | (3Crs.:3Lec,0Lab) | MECC |
